|
Model |
Working load limit kg | Speed m/min | Wire rope φmm | Power kW | Net Weight kg |
IP class |
Overall Dimensions (mm) (H×W×D) |
| LTD50-8P9 | 500 | 9 |
8.3 |
1.1 | 47 |
IP55 |
260×300×245 |
| LTD50-8P18 | 500 | 18 | 2 | 48 | |||
| LTD63-8P9 | 600 | 9 | 1.5 | 47 | |||
| LTD63-8P18 | 600 | 18 | 2.2 | 50 | |||
| LTD80-9P9 | 800 | 9 |
9.1 |
1.8 | 48 |
260×300×245 |
|
| LTD80-9P18 | 800 | 18 | 3 | 55 | |||
| LTD100-10P9 | 1000 | 9 |
10.2 |
2.2 | 50 | ||
| LTD100-10P18 | 1000 | 18 | 4 | 60 | 260×300×650 | ||
| A. Voltage and frequency are available upon request. | |||||||
| B. Working Temperature arrange -20℃ to +50℃ | |||||||
| C. When the electric current frequency is 60HZ, the lifting speed will be increased by 20% and the load should be reduced by 20%. | |||||||





Reviews
There are no reviews yet.